Product Description
1) Material: PE, PP, PVC, PVDF, CPVC…etc
2) High void ratio, low pressure drop, low mass-transfer unit height, high flooding point, uniform gas-liquid contact, small specific gravity, high efficiency of mass transfer
3) Widely used in petroleum and chemical industries, alkali chloride industries, gas industries and environmental protection industries with max. Absorption, scrubbing, and stripping services
Model | Tri-packs | |||||
Material | PP,RPP,PE,PVC,CPVC,PVDF, etc. | |||||
PP Tri-packs Specification | Size | Geometric surface Area | Packing Factor | Void ratio | Â Bulk Density | Number/m3 |
(inch) | ( ft²/ft³) | / | (%) | (lb/ft³) | pcs | |
1 | 85 | Â Â 28 | 90 | 6.2 | 79800 | |
1.25 | 70 | 25 | 92 | 5.6 | 57800 | |
2 | 48 | 16 | 93 | 4.2 | 12530 | |
3.5 | 38 | 12 | 95 | 3.3 | 1850 |
Reviews
There are no reviews yet.