APPLICATION:
1) Drying and removing of CO2 from natural gas, LPG, air, inert and athmospheric gases, etc.
2) Removal of hydrocarbons, ammonia and methanol from gas streams
(ammonia syn gas treating)
3) Special types are used in the air break units of buses, trucks and locomotives.
4) Packed in small bags, it may be used simply as a packaging desiccant.
DESCRIPTION:
The pore size for 4A molecular sieve is 4A. It is mainly used to adsorb water, methanol, ethanol, sulfureted hydrogen, carbon dioxide, ethylene, propylene, does not adsorb any larger molecular than 4A, and often used as desiccant in industrials.
Formula: Na2O . Al2O3 . 2SiO2 . 4.5 H2O
(SiO2 : Al2O3 ≈2)
Item | Unit | Technical data | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.6 (1/16 inch) | 3.2 (1/8 inch) | 1.7-2.5 (8*12 mesh) | 3.0-5.0 (4*8 mesh) |
Size ratio up to grade | % | ≥96 | ≥96 | ≥98 | ≥98 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.70 | ≥0.70 |
Wear ratio | % | ≤0.40 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/piece | ≥70/piece | ≥35/piece | ≥85/piece |
Static water adsorption | % | ≥21.5 | ≥21.5 | ≥21.5 | ≥21.5 |
Static methanol adsorption | % | ≥15 | ≥15 | ≥15 | ≥15 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5
|
Reviews
There are no reviews yet.