100% Polyester 5:1 6:1 7:1 Flat Webbing Sling With Reinforced Lifting Eyes
2 Ton Flat Webbing Sling Lifting Belt For Lifting
Polyester Flat Webbing Lifting Sling
Length Are Usually From 2 Meters To 10 Meters.
According To EN 1492-1:2000
Ton | width | One sling load limit and angle limit | Two sling load limit and angle limit | |||||||
Vertical lift | Tie lift | β | Vertical lift | Tie lift | Vertical lift | Tie lift | ||||
0°-7° | 7°-45° | 45°-60° | 45° | 45° | 45°-60° | 45°-60° | ||||
1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 1.40 | 1.12 | 1.00 | 0.80 | ||
1T | 40.00 | 1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 1.40 | 1.12 | 1.00 | 0.80 |
2T | 50.00 | 2.00 | 1.60 | 4.00 | 2.80 | 2.00 | 2.80 | 2.24 | 2.00 | 1.60 |
3T | 75.00 | 3.00 | 2.40 | 6.00 | 4.20 | 3.00 | 4.20 | 3.36 | 3.00 | 2.40 |
5T | 125.00 | 5.00 | 4.00 | 10.00 | 7.00 | 5.00 | 7.00 | 5.60 | 5.00 | 4.00 |
8T | 200.00 | 8.00 | 6.40 | 16.00 | 11.20 | 8.00 | 11.20 | 8.96 | 8.00 | 6.40 |
10T | 12.00 | 10.00 | 8.00 | 20.00 | 14.00 | 10.00 | 14.00 | 11.20 | 10.00 | 8.00 |
Reviews
There are no reviews yet.