Product Description:
Xintao insulating glass desiccant can deeply co-adsorb the resident moisture and organics in Insulating Glass, keep the IG clear and transparent even at very low temperature. More important, it can successfully avoid the tremendous air pressure unbalancely placed on the glasses, which was superposed by seasons of day-night temperature changing and the ensuring air desorption and adsorption funtion of common IG desiccant. Thus it resolves the problems of windows distortion caused by IG inflation and shrink, expanded the life span of IG windows.
PACKAGE:
25KG &30KG/CNT, 30KG&50KG/Carton Drum, 135KG-150KG/Iron Drum; (palletized) Inside airtight.
NORMAL SIZE: Φ 0.5-0.8mm Φ 1.0-1.5mm Φ 1.5-2.0mm
Item | Unit | Technical data | ||
Shpe | Sphere | |||
Diameter | mm | 0.5-0.9 | 1.0-1.5 | 1.5-2.0 |
Pore Volume | Å | 3 | 3 | 3 |
Bulk density | g/ml | 0.74-0.80 | 0.72-0.78 | 0.72-0.78 |
Static water absorption | % | ≥20.0 | ≥20.0 | ≥20.0 |
Crushing strength | N/piece | ≥5 | ≥15 | ≥20 |
Dust (Turbidity meter) | ppm | ≤30 | ≤30 | ≤30 |
Delta T (10 g /10ml) | ºC | ≥38 | ≥38 | ≥38 |
Equilibrium N2 capacity | % | ≤0.2 | ≤0.2 | ≤0.2 |
Dew point | ºC | <-73 | <-73 | <-73 |
Size ratio | % | ≥98.0 | ≥98.0 | ≥98.0 |
Water content , as shipped | % | <1.5 | <1.5 | <1.5 |
Reviews
There are no reviews yet.