Product Description
Ceramic super saddle,
widely used in scrubbing tower, drying tower, absorbing tower, cooling tower and regenerating tower, …etc.
Normal size: 1″ 1.5″ 2″ 3″
Please check the under table for specifications:
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O |
> 70% | 23-30% | < 1% | < 1-2% | < 2-4% |
Nominal Size | Approx. Weight | Surface Area | Void Fraction (%) | Dry Packing factor (m-1) | |||
inch | mm | lb/ft3 | Kg/m3 | ft2/ft3 | m2/m3 | ||
1″ | 25mm | 40 | 645 | 79.5 | 260 | 77 | 570 |
1.5″ | 38mm | 37.5 | 600 | 64 | 210 | 78 | 430 |
2″ | 50mm | 35.6 | 570 | 42.8 | 140 | 79 | 277 |
3″ | 76mm | 36 | 580 | 32 | 105 | 77 | 206 |
Index | Value |
Porosity(Vol%) | 1 |
Specific heat(J/Kgq) | 628-837 |
Specific gravity(g/cm3) | 2.25-2.35 |
Acid resistance(%) | >99.8 |
Firing temperature(º C) | 1280 – 1320 |
Softening temperature(º C) | > 1400 |
Density(Kg/m3) | 2350 |
Water absorption(%) | <0.5 |
Thermal expansion @500(%) | 0.2 |
Moh’ s hardness(Scale) | >6.5 |
Comprehensive strength(Newtons) | 5600 |
Shock strength(Kgf. cm/cm2) | 1.0 -1.5 |
Reviews
There are no reviews yet.