Ceramic Structured Packing Product Description:
Applications:
1) Rectifying organic halide.
2) Rectifying and absorbing some corrosive mixtures, which are definitely regulated in pressure drop and theoretic plate number.
3) Applied in some towers that contain a large quantity of natural media used to absorb nitric acid and concentrated sulfuric acid, as well as for purifying the air in chemical plants.
4) Operating in vacuum conditions at a bottom absolute pressure of 100pa.
5) Used in heat exchanger and demisting, or as a catalyst carrier.
Ceramic Structured Packing consists of many packing units of similar geometric design. Corrugated sheets placed in parallel formcylindrical units called corrugated tower packing. These are a form of highly efficient packing with separating efficiency several times higher than that of loose packing. They have the quality of low-pressure drop, increased operating elasticity, minimum amplifying effect, and maximum liquid treatment compared to loose tower packing.
Advantage:
1) High capacity. New tower design may reduce diameter, while renovate old towers may increase capacity significantly.
2) High separation efficiency. Since it has much larger specific surface area compared to random packing.
3) Low pressure drop, which leads to reduce energy consumption largely.
4) Large flexibility, and scale effect is not obvious.
Suitable for all tower diameters.
5) Strong resistance to corrosion of acid and alkali, especially to H2S, naphthenic acid and Cl-.
SiO 2 | Fe 2 O 3 | CaO |
≥72% | ≤0.5% | ≤1.0% |
Al 2 O 3 | MgO | Other |
≥23% | ≤1.0% | 2% |
Spec. | Specific surface
(m2/m3) |
Bulk density
(kg/ m3) |
Void ratio
(%) |
Obl. angle | Pressure drop (mmHg/m) | Theo. plate
(m-1) |
Hydraulic diameter (mm | Liquid load (m3/m2h) | Max. Factorm/s (Kg/m3)-1 |
125Y | 125 | 320 | 90 | 450 | 1.8 | 1.8 | 28 | 0.2-100 | 3.0 |
160Y | 160 | 370 | 85 | 450 | 2 | 2 | 15 | 0.2-100 | 2.8 |
250Y | 250 | 420 | 80 | 450 | 2 | 2.5 | 12 | 0.2-100 | 2.6 |
350Y | 350 | 470 | 78 | 450 | 2.5 | 2.8 | 10 | 0.2-100 | 2.5 |
400Y | 400 | 500 | 75 | 450 | 3 | 3 | 8 | 0.2-100 | 2.0 |
450Y | 450 | 520 | 72 | 450 | 4 | 4 | 7 | 0.2-100 | 1.8 |
550Y | 550 | 620 | 74 | 450 | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700Y | 700 | 650 | 72 | 450 | 6 | 7 | 5 | 0.15-100 | 1.3 |
100X | 100 | 280 | 92 | 300 | 1.5 | 1 | 30 | 0.2-100 | 3.5 |
125X | 125 | 300 | 90 | 300 | 1.8 | 1.5 | 28 | 0.2-100 | 3.2 |
160X | 160 | 350 | 85 | 300 | 2 | 1.8 | 15 | 0.2-100 | 3.0 |
250X | 250 | 380 | 80 | 300 | 2.5 | 2.3 | 12 | 0.2-100 | 2.8 |
350X | 350 | 450 | 78 | 300 | 3 | 2.5 | 10 | 0.2-100 | 2.6 |
400X | 400 | 480 | 75 | 300 | 4 | 2.8 | 8 | 0.2-100 | 2.2 |
450X | 450 | 500 | 72 | 300 | 4.5 | 3-4 | 7 | 0.2-100 | 2.0 |
470X | 470 | 440 | 75 | 300 | 5 | 5 | 7 | 0.2-100 | 1.8 |
550X | 550 | 620 | 74 | 300 | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700X | 700 | 650 | 72 | 300 | 6 | 7 | 5 | 0.15-100 | 1.3 |
Index | Value |
Specific gravity(g/cm3) | 2.5 |
Water absorption(wt%) | ≤0.5 |
Acid resistance(wt%) | ≥99.5 |
Loss in burn(wt%) | ≤5.0 |
Max. operating Temp.(ºC) | 800 |
Crush strength(Mpa) | ≥130 |
Moh’s Hardness(Scale) | ≥7 |
Reviews
There are no reviews yet.