Product Description
Application of Saddles:
Chemical and petrochemical industries
Environmental areas such as RTO equipment.
SiO2 | Al2O3 | Fe2O3 | CaO | MgO | K2O+
Na2O |
Other |
> 73% | 17-23% | < 1.0% | < 0.5% | < 0.5% | 2-4% | < 0.1% |
Spec.
(inch) |
Sepc.
(mm) |
W
(mm) |
H
(mm) |
L
(mm) |
T
(mm) |
Number per m³ | Bulk density (Kg/m³ ) | Free volume (%) | Surface area (m² /m³ ) |
1/4” | 6 | 4.5 | 4.5 | 9 | 1.5 | 4, 050, 000 | 1050 | 54 | 1100 |
3/8” | 10 | 8 | 8 | 16 | 2 | 1, 560, 000 | 900 | 63 | 825 |
1/2” | 12 | 10 | 10 | 20 | 2.5 | 610, 000 | 780 | 68 | 647 |
5/8” | 16 | 12 | 12 | 24 | 2.5 | 269, 000 | 700 | 71 | 535 |
3/4” | 19 | 14 | 14 | 28 | 3 | 146, 000 | 670 | 75 | 35 |
1” | 25 | 21 | 19 | 38 | 4 | 59, 000 | 670 | 75 | 250 |
1.5” | 38 | 30 | 30 | 60 | 4.5 | 19, 680 | 580 | 80 | 180 |
2” | 50 | 40 | 40 | 80 | 5.5 | 8, 243 | 550 | 79 | 120 |
3” | 76 | 57 | 57 | 114 | 9 | 2, 400 | 530 | 75 | 91 |
Normal size | Diameter of Deck (mm) | Outside diamete
(mm) |
Height
(mm) |
Wall thickness (mm) | Width
(mm) |
|
1/4” | 6mm | 6± 2.0 | 9± 2.0 | 4.5± 2.0 | 1± 0.5 | 4.5± 2.0 |
3/8” | 10mm | 10± 2.0 | 16± 2.0 | 8± 2.0 | 1.5± 0.5 | 8± 2.0 |
1/2” | 12mm | 12± 1.0 | 20± 1.4 | 10± 1.0 | 2.0± 0.45 | 10± 2.0 |
5/8” | 16mm | 16± 1.0 | 24± 1.5 | 12± 1.0 | 2.0± 0.5 | 12± 2. |
3/4” | 19mm | 19± 1.5 | 28± 2.0 | 14± 1.0 | 2.5± 0.5 | 14± 2.0 |
1” | 25mm | 25± 1.5 | 38± 2.0 | 19± 1.0 | 3.0± 0.5 | 20± 2.0 |
1.5” | 38mm | 38± 2.0 | 60± 3.0 | 30± 1.5 | 4.0± 1.0 | 30± 2.5 |
2” | 50mm | 50± 2.5 | 80± 4.0 | 40± 2.0 | 5.0± 1.0 | 40± 3.0 |
3” | 76mm | 76± 4.0 | 114± 4.0 | 57± . 0 | 9.0± 1.0 | 57± 4.0 |
Reviews
There are no reviews yet.