Product Description:
Molecular Sieve 13X- HP is mainly used in PSA oxygen concentrators and oxygen concentrators device,
and as well as the industrial PSA unit, with the characteristics of higher N2 adsorption capacity and
N2 with O2 selectivity, easy desorption and etc
Item | Unit | Technical data | |
Shape | Sphere | ||
Diameter | mm | 0.4-0.8 | 1.6-2.8 |
Loss on Ignition(wt%. 575 °C, 1hr) | % | ≤ 1.0 | ≤ 1.0 |
Bulk density | g/ml | ≥0.62 | ≥0.62 |
Crushing strength | N | / | ≥30/piece |
Static water adsorption(wt% RH60%, 25°C) | % | ≥30 | ≥30 |
Attrition(wt%) | % | ≤ 0.2 | ≤ 0.2 |
Particle Ration (%) | % | ≥95 | ≥97 |
N2 capacity | ml/g | ≥8 | ≥8 |
Water content, as shipped | % | ≤1.5 | ≤1.5 |
Reviews
There are no reviews yet.