Product Description
1) Material: PE, PP, PVC, PVDF, CPVC…etc
2) High void ratio, low pressure drop, low mass-transfer unit height, high flooding point, uniform gas-liquid contact, small specific gravity, high efficiency of mass transfer
3) Widely used in petroleum and chemical industries, alkali chloride industries, gas industries and environmental protection industries with max. Absorption, scrubbing, and stripping services
Model | Super Intalox Saddles Ring | |||||
Material | PP,RPP,PE,PVC,CPVC,PVDF, etc. | |||||
D*H*T | Number per m³ | Bulk density | Surface area | Free volume | Factor | Specification of PP Saddle |
(mm) | PCS | (kg/m³) | (m²/m³) | (%) | (m-1) | |
25*12.5*1.2 | 97680 | 102 | 288 | 84.7 | 473 | |
38*19*1.2 | 25200 | 63 | 265 | 95 | 405 | |
50*25*1.5 | 9400 | 75.2 | 250 | 96 | 332 | |
76*38*2.6 | 3700 | 59.2 | 200 | 97 | 289 |
Reviews
There are no reviews yet.