Product description:
Activated alumina, there are many micro-paths, so the specific surface is large.
It can be used as absorbent, desiccant and catalyst carrier. It is also a kind of trace water desiccant and the pole-molecular absorbent, according to the absorbed molecule polarization, the attachment force is strong for water, oxide, acetic acid, alkali ect. Activated alumina defluorinate just as the anion exchange resin, but the selectivity is much strong.
The defluorinate effect of the activated alumina is good. The capacity is stable. It has high strength, low abrasion, no soften in water, no expansion, no powdery no crack. It can widely used in the deep drying of cracked gas, ethylene and propylene, hydrogen-generation, air separation, instrument air drying and fluorine treatment for H2O2, also in the absorbing pollution material, such as H2S, SO2, HF and paraffin in the waste gas, especially in the drinking water defluorinate.
Molecular Formula: Al2O3. N H2O (0<n≤ 0.8)
Features:
A white or slightly red particle, ball-shaped or roll-shaped, activated alumina is insoluble in water and organic solvent, soluble in strong acids and alkali, odorless, tasteless and non-toxic.
Model | Activated Alumina | |||||
Appearance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Type | KA401 | KA402 | KA403 | KA404 | KA405 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Bulk Density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Surface Area | m2/g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore Volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Static Absorption (RH=60%) | % | Water Absorption | Fluorine Absorption | Water Absorption | Water Absorption | Water Absorption |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Active | % | 56-62 | ||||
Attrition Loss | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Crushing Strength (N/Piece) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 |
Typical Application | KA401: is for as adsorbent KA402: is for defluorinating KA403: is for absorption in producing hydrogen peroxide (H2O2) KA404: is for catalyst carrier KA405: is for dehydrating and drying in air separation etc. |
Warranty: | Â a) By National Standard HG/T 3927-2007
b) Offer lifetime consultation on problems occurred |
Reviews
There are no reviews yet.